Pentalinks International Courier Services
Express Service - 3 Days
World Wide Express Service Delivery Time 3 Days | ||||||||||
Documents and Parcel Tariff | ||||||||||
| Weight | A | B | C | D | E | F | G | H | I | J |
| Docs 0.5kg | 15.67 | 19.05 | 26.85 | 28.9 | 15 | 18.65 | 28 | 28 | 38.5 | 48.95 |
| 1.00 | 20.67 | 41.44 | 60.69 | 60.73 | 50.49 | 48.00 | 60.73 | 75.56 | 103.60 | 101.78 |
| 2.00 | 28.95 | 52.78 | 75.09 | 69.09 | 65.24 | 55.33 | 75.24 | 92.22 | 124.27 | 103.56 |
| 3.00 | 33.34 | 54.87 | 84.67 | 79.22 | 73.47 | 63.62 | 89.49 | 102.53 | 136.62 | 124.89 |
| 4.00 | 38.34 | 60.44 | 84.89 | 80.22 | 84.31 | 73.44 | 102.49 | 119.93 | 153.93 | 141.29 |
| 5.00 | 42.66 | 68.67 | 96.62 | 89.80 | 95.13 | 83.27 | 112.49 | 131.33 | 171.22 | 159.69 |
| 6.00 | 43.85 | 75.00 | 97.62 | 100.20 | 104.53 | 93.71 | 128.00 | 141.98 | 185.11 | 178.78 |
| 7.00 | 48.85 | 81.33 | 106.56 | 110.60 | 115.27 | 103.16 | 140.49 | 155.93 | 201.82 | 194.49 |
| 8.00 | 54.35 | 98.60 | 116.56 | 121.05 | 128.09 | 112.60 | 151.00 | 170.89 | 220.51 | 211.89 |
| 9.00 | 57.85 | 95.00 | 125.98 | 131.40 | 139.91 | 122.04 | 164.49 | 184.82 | 239.22 | 230.29 |
| 10.00 | 62.95 | 100.33 | 135.84 | 141.60 | 149.89 | 130.53 | 177.00 | 195.49 | 254.29 | 246.69 |
| 11.00 | 65.45 | 103.91 | 139.02 | 149.80 | 154.71 | 139.09 | 188.49 | 200.00 | 273.33 | 262.44 |
| 12.00 | 69.50 | 105.02 | 146.85 | 158.60 | 164.58 | 145.64 | 196.00 | 203.00 | 289.00 | 280.00 |
| 13.00 | 74.02 | 118.16 | 155.64 | 167.40 | 174.44 | 153.20 | 200.00 | 220.00 | 300.67 | 295.96 |
| 14.00 | 74.50 | 121.16 | 163.47 | 176.20 | 184.31 | 160.76 | 211.73 | 233.00 | 318.33 | 313.71 |
| 15.00 | 80.02 | 129.40 | 170.27 | 185.05 | 194.18 | 169.31 | 226.24 | 241.52 | 331.00 | 330.47 |
| 16.00 | 85.33 | 136.51 | 175.71 | 193.80 | 205.04 | 175.87 | 238.73 | 251.00 | 347.67 | 347.22 |
| 17.00 | 89.32 | 140.71 | 186.44 | 202.60 | 214.91 | 183.42 | 243.24 | 258.00 | 365.33 | 362.98 |
| 18.00 | 92.75 | 146.71 | 195.27 | 216.47 | 220.56 | 190.98 | 254.76 | 272.49 | 369.73 | 381.30 |
| 19.00 | 92.09 | 152.71 | 203.09 | 225.27 | 229.18 | 195.89 | 263.24 | 290.00 | 380.58 | 398.49 |
| 20.00 | 99.35 | 159.71 | 210.91 | 234.07 | 238.80 | 203.44 | 275.73 | 298.02 | 394.42 | 410.82 |
| 21.00 | 100.05 | 161.71 | 219.73 | 241.47 | 247.42 | 211.00 | 285.73 | 309.04 | 408.27 | 424.47 |
| 22.00 | 105.68 | 170.71 | 226.56 | 251.67 | 254.04 | 218.56 | 291.16 | 321.07 | 418.11 | 441.11 |
| 23.00 | 110.43 | 175.71 | 235.38 | 229.47 | 264.67 | 224.11 | 301.93 | 332.09 | 430.96 | 454.76 |
| 24.00 | 112.46 | 181.71 | 242.20 | 269.27 | 273.29 | 231.67 | 312.71 | 341.11 | 443.80 | 473.40 |
| 25.00 | 118.98 | 189.71 | 250.02 | 278.91 | 280.91 | 240.22 | 321.49 | 357.00 | 459.64 | 489.04 |
| Add Kg | 6.40 | 9.76 | 13.40 | 11.82 | 13.05 | 12.08 | 16.46 | 21.24 | 22.04 | 24.00 |
| Term & Conditions | ||||||||||
| For Documents if exceed from .5 kg then It will charge equal to 1 kg RATES | ||||||||||
All Rates are in U$ Dollars All Charges will apply as per Goverments Law. | ||||||||||
| All billing will generate in PAK Ruppes at current prevaling U$ Dollar rate | ||||||||||
| Payment should be made at the time of booking. | ||||||||||
| Volumetric will be caculated as per international standers | (Length)cmx(Breath)cmxHeight(cm) = Kg | |||||||||
| 5000 | ||||||||||
Zone List
| ZONE | ||||||||||
| A | B | C | D | E | F | G | H | I | J | |
| UAE | UK | ANDORRA | BAHRAIN | CANADA | HONKONG | BRUNEL | AUSTRALIA | ANGUILLA | ALBANIA | MALWAI |
| AUSTRIA | BANGLADESH | USA | MACAU | CAMBODIA | FINLAND | ANTIGUA | ALGERIA | MALI | ||
| BELGUIM | DHUTAN | MYANMAR | CHINA | GREECE | ARGENTINA | AMEICAN SMOA | MARSHALL ISLANDS | |||
| DENMARK | CYPRUS | SINGAPORE | INDONESIA | MALTA | ARUBA | ANGOLA | MAURITANIA | |||
| FRANCE | EGYPT | TAIWAN | LAOS | NORWAY | BAHAMAS | AMENIA | MAURITIUS | |||
| GERMANY | INDIA | THAILAND | MALAYSIA | PORTUGAL | BARBADOS | AZERNIJAN | MICRONEISA | |||
| IRELAND | ISRAEL | PHILIPINES | SWEDEN | BELIZE | BLARUS | MOLDOVIA | ||||
| ITALY | JORDAN | SOUTH KOREA | BERMUDA | LARUS | MOROCCO | |||||
| LIECHTENSTEIN | KUWAIT | VEITNAM | BOLIVIA | BENIN | MOZAMIQUE | |||||
| LUXEMBOURG | LEBANON | BRAZIL | BOTSWANA | NAMIBIA | ||||||
| MONACO | MALDIVES | BRITHSH VIRGINS IS | BULGARIA | NEW CALEDONIA | ||||||
| NETHERLANDS | NEPAL | CAYMAN ISLAND | BURKIA FASO | NIGER | ||||||
| SPAIN | OMAN | CHILE | BURUNDI | NIGERIA | ||||||
| SWITZERLAND | PALESTINE | COLOMBIA | CAMERON | PALAU | ||||||
| QATAR | COSTA RICA | CAPE VERDE | PAPUA NEW GUINEA | |||||||
| SIRILANKA | DOMINICA | CENT AFR REP | POLAND | |||||||
| SYRIA | DOMINICAN REPUBLIC | CHADCONGO COOK ISLANDS | REUNION ISLANDS | |||||||
| TURKEY | ECUADOR | COROATIA | ROMANIA | |||||||
| YEMEN | EL SALVADOR | CZECH REPUBLIC | RUSSIA | |||||||
| FRENCH GUIANA | DEMOCRATIC REBULBLIC OF C | RAWANDA | ||||||||
| GRENADA | DJIBOUTI | SAIPAN | ||||||||
| GUADELOUPE | EQUATORIAL GUINEA | SENGAL | ||||||||
| GUATEMALA | ERITREA | SEYCHELLES | ||||||||
| GUYANA | STONIA | SIERRA LEONE | ||||||||
| HAITI | ETHOPIA | SLOVAK REPUBLIC | ||||||||
| HONDURAS | FIJI | SLOVENIA | ||||||||
| JAMAICA | FRENCH POLYNESIA | SOMALIA | ||||||||
| JAPAN | GABON | SOUTH AFRICA | ||||||||
| MARTINIQUE | GAMBIA | SUDAN | ||||||||
| MEXICO | GEROGIA | SWAZILAND | ||||||||
| MONTSERRAT | GHANA | TANANIA | ||||||||
| NEW ZEALAND | GIBRALTAR | TURKMENISTAN | ||||||||
| NICARAGUA | GUAM | TURKS & CAICOS L | ||||||||
| NL ANTILLES | GUINES | UGANDA | ||||||||
| PANAMA | GUINEA BISSAU | UKRAIN | ||||||||
| PARAGUAY | HUNGRY | UZBEKISTAN | ||||||||
| PERU | ICELANDS | VANUATU | ||||||||
| SAUDI ARAB | IVORY COAST | ZAIRE | ||||||||
| ST KITTS & NEVIS | KAZAKHISTAN | ZAMBIA | ||||||||
| ST LUCIA | KENYA | ZIMBABWE | ||||||||
| ST VINCENT | KYRGYZSTAN | |||||||||
| SURINAME | LATAVIA | |||||||||
| TRINDAD & TOGAG | LESOTHO | |||||||||
| URUGUAY | LIBERIA | |||||||||
| VENEZUELA | LITHUANIA | |||||||||
| VIRGIN ISLAND | MACEDONIA | |||||||||
| PEURTO RICO | MADAGASCAR | |||||||||